Search Index
 kms

Cemetery Index Results

« »
Cemetery Name RM Location Burials From Year To Year Last Recorded Actions
Gainsborough- Gainsborough 1 NW2-3-30-W1 454 1893 1983 1983
Gainsborough - Winlaw 1 NE16-1-30-W1 100
Carievale - Workman 1 NW30-1-31-W1 150 1884 1982 1982
Carievale "New" 1 SE30-2-31-W1
Carievale - Carievale 1 SE4-3-31-W1 1907
Carnduff -Carnduff 2 SE12-3-33-W1 1665 1888 2003 2003
Carnduff - McCONNELL 2 SW4-3-32-W1 1
Carnduff - Florence 2 SE14-2-34-W1 6 1903 1909 1994
Northgate - Kopperud 3 SW18-1-2-W2 66 1904 1973 1973
Northgate - Stalker 3 NE4-1-2-W2 15 1894 1909 2017
Glen Ewen - Meridian 3 NE24-1-1-W2 120 1886 1971 1975
Glen Ewen - Glen Ewen 3 SE11-3-1-W2 169 1906 1976
Glen Ewen - Hope 3 SW4-2-1-W2 49 1895 1972 1976
Northgate - LEE 3 SW36-1-3-W2 2 1885 1891 1972
Oxbow - Oxbow 3 NW23-3-2-W2 1842 1886 2007
Alameda - Alameda (old) 3 SW16-3-2-W2
Oxbow - Oxbow (old) 3 SW22-3-2-W2 2 1888 1895 1973
Oxbow - SCOTT 3 NW24-3-2-W2 1 1895 1895 1975
Oxbow - JOHNSON 3 SE32-3-1-W2 4 1893 1899 1972
Alameda - Alameda Community 3 NW31-3-2-W2 729 1888 2017 2017
Northgate - SOUTHAM 3 SW6-1-2-W2 3 1973
Bienfait - Bienfait 4 NW19-2-6-W2 578 1913 1996 1996
Hirsch - Hirsch Community Jewish 4 NW32-2-5-W2 50 1888 1970 2003
Roche Percee - Taylorton 4 NE33-1-6-W2 132 1903 1954 1994
Frobisher - Frobisher Resthaven 4 SW24-3-4-W2 400 1887 1987 1988
North Portal - North Portal 4 SE12-1-5-W2
Roche Percee - Emmanuel 5 SE12-1-7-W2 33 1908 1982 2008
Estevan - Forest Glen 5 SW18-1-7-W2 69 1920 2008 2008
Estevan - Grace Pioneer 5 NW13-2-8-W2 44 1898 1918 2008
Estevan - Souris Valley Memorial Gardens 5 SW5-3-8-W2 2460 1955 2016 2021
Estevan - Estevan City 5 NW27-2-8-W2 2700 1900 1995 1998
Estevan - ALLEN 5 SE34-1-7-W2 1 2010
Outram - Bethel & St. John's Lutheran 6 SE30-1-10-W2 56 1910 1994 1999
Torquay - St.Cunigundis (Marienthal) 6 NW12-1-12-W2 164 1902 2002 1998
Torquay - Salem Lutheran 6 SW27-1-12-W2 86 1910 1992 1998
Torquay - Torquay Community 6 NE23-2-12-W2 460 1911 2017 2017
Torquay - Lac Qui Parle 6 SW34-3-12-W2 169 1905 1998 1998
Tribune - St. Marys 7 NW27-3-14-W2 70 1935 1991 1993
Tribune - Slager 7 NW18-3-14-W2 137 1910 1976 1976
Bromhead - Bromhead Municipal 7 SE28-2-13-W2 89 1907 1991 1994
Bromhead - Mount Green 7 SE24-1-13-W2 30 1908 1928 1998
Ratcliffe - Zion 7 NW31-1-14-W2 59 1909 1972 1975
Tribune - Holy Family 7 NW33-3-15-W2
Ratcliffe - Sonnenfeld 7 SE15-2-15-W2 10 1932 1989 1992
Bromhead - Jacobsberg (St. Anne's) 7 NE8-1-13-W2 5 1918 1937 1998
Oungre 7 -2-14-W2
Oungre 7 SW23-2-15-W2
Bromhead - MARCHAND 7 NW26-3-13-W2 1 1932 1932 2004
Lake Alma - Dovre (Blooming) 8 NW23-2-18-W2 95 1915 1997 2000
Lake Alma - Fairlawn 8 SW14-1-18-W2 7 1919 1935 2000
Lake Alma - Saron 8 SE16-2-17-W2 115 1919 1999 2000
Lake Alma - Nordalen 8 NE10-3-17-W2 94 1911 1999 2000
Beaubier - St. Johns/Beaubier 8 SW23-2-16-W2 101 1915 1999 2000
Beaubier - Overland Lutheran Synod 8 SE13-1-17-W2 94 1911 1999 2000
Lake Alma - St. Blaise 8 SE4-2-17-W2 44 1916 1999 2000
Lake Alma - GROSENICK 8 NE14-3-17-W2 1 1956 1956 1975
Lake Alma - PEPPER/GROSENICK 8 NE16-3-17-W2 6 1919 1925 2000
Beaubier - CARLSON 8 NE2-2-16-W2 1 1975
Beaubier - DUNN 8 NE7-2-16-W2 2 1975
Beaubier - GREENDALE 8 NW24-3-16-W2 9 1918 1932
Beaubier - MELBY 8 NW10-2-16-W2 2 1910 1913 2000
Lake Alma - MELLAFONT 8 SW16-3-17-W2 2 1912 1912 2000
Lake Alma - J0HNSON 8 2-1-18-W2 1 1917 1917 2000
Minton - Lesja 9 SW34-3-20-W2 24 1916 1985
Gladmar - Gladmar 9 SW3-3-19-W2 160 1913 1986 1993
Minton - Chapel Grove 9 NE15-3-20-W2 130 1927 1988 1993
Minton - WIOME 9 SW19-3-19-W2 1 1914 1914 1975
Minton - Bergfield 9 NE12-2-21-W2 81 1916 1968 1993
Big Beaver - MARSHALL 10 NE9-1-22-W2 25 1916 1998 2004
Big Beaver - Big Beaver Union 10 SE6-2-23-W2 170 1913 1988 1988
Big Beaver - Buffalo Gap 11 SW3-2-25-W2
Coronach - East Poplar 11 SE26-1-26-W2
Coronach - Mount Pleasant 11 NE16-2-26-W2
Coronach - Coronach 11 NE11-2-27-W2 407 1936 2015 2015
Big Beaver - Gallocks 11 1-3-25-W2
Coronach - Berg 11 NW31-2-27-W2 98 1910 2016 2016
Fife Lake - Christ The King 12 SE17-3-28-W2 118 1920 2016 2016
Coronach - St. John's 12 SE24-2-28-W2 50 1913 1981
Fife Lake - Fife Lake Municipal 12 SE5-3-28-W2 81 1926 2017 2017
Rockglen - Poplar Valley/Karst 12 NW6-2-29-W2 99 1913 2000 2002
Rockglen - CROQUEREAU 12 NE9-2-30-W2 1 1918 1918 1983
Rockglen - St. John's 12 NE20-2-30-W2 119 1915 1979 1979
Fife Lake - JUSTRABO 12 SW20-3-28-W2 1 1975
Rockglen - Rockglen 12 SW2-3-30-W2
Rockglen - BLOOM 12 SW31-1-29-W2 1 1913 1913 1975
Rockglen - DECHAINE 12 SW6-2-29-W2 1 1926 1926 2006
Climax - Waldville/Stone Pile 17 SW6-4-17-W3 10 1915 1923 1975
Val Marie - MASS/HANLON 17 2 1913 1918
Orkney - Sand Lake Hutterian Brethren 17 SW15-2-14-W3
Val Marie - Val Marie 17 NW30-3-13-W3 206 1928 1997 1998
Orkney - Butte Hutterian Brethren 17 SE22-3-15-W3
Val Marie - Hillandale 17 NE34-4-13-W3 40 1919 1968 2007
Val Marie - Beaver Valley 17 NE25-6-14-W3 35 1935 1994 1995
Orkney - Masefield 17 SW28-2-14-W3 38 1913 1995 1998
Orkney - Orkney Community 17 SW29-2-14-W3 134 1912 1997 1998
Climax - Climax 18 NE17-3-18-W3
Bracken - Bracken 18 SE5-3-16-W3 270 1925 1998 1998
Climax - TOOTH 18 SW4-3-18-W3 1 1914 1914 1995
Bracken - HART 18 S15-3-17-W3 1 1918 1918 1975
Frontier - BETHEL 19 NE22-2-20-W3 1915
Frontier - Frontier 19 SW16-3-20-W3 130 1917 1964 1998
Claydon - Concordia 19 SW29-2-23-W3 35 1938 2000 2001
Claydon - WASYL 19 18-1-23-W3 1 1989
Claydon - VICKERY 19 NE13-3-23-W3 1 1914 1914 2004
Storthoaks - St. Anthonys 31 NW28-5-31-W1
Bellegarde - St. Maurice 31 NW36-6-31-W1 405 1900 2008 2008
Fertile - Fertile 31 NE16-5-30-W1
Storthoaks - Fern 31 SE24-4-31-W1 116 1915 2014 2014
Storthoaks - MORRICE 31 SE30-4-30-W1 1 1944 1944 2010
Alida - St. Mary's 32 SE24-4-33-W1 18 1886 1961
Alida - St. Raphael's 32 NE36-5-34-W1 170 1902 1979
Redvers - Dannevirke 32 NE32-6-32-W1 245 1925 2008
Alida - 32 NW24-4-33-W1
Carlyle - Dalesboro 33 SW15-6-2-W2 101 1884 1971 1976
Alameda - Douglaston 33 NW29-5-3-W2 48 1917 2002 2006
Wordsworth - Moose Creek 33 NE35-6-3-W2 66 1918 1969 1996
Wordsworth - Trinity 33 NW17-6-3-W2 105 1899 1971 1971
Alameda - McILVENNA 33 NW20-5-2-W2 3 1880 1890 1975
Glen Ewen - Orangedale 33 SE2-4-1-W2 3 1995
Alameda - HUSBAND 33 NE36-5-2-W2 3 1900 1900 1971
Alameda - ALBEY 33 NW16-4-3-W2 1 1920 1920 2006
Lampman - Our Lady of Seven Sorrows 34 NW9-5-6-W2 306 1933 2004 2005
Steelman - GOUDY/THOMPSON 34 SE36-4-4-W2 15 1911 1956 1977
Willmar - Willmar 34 NW22-6-4-W2 2 1953 1953 1977
Lampman - Browning 34 NW34-5-5-W2 109 1910 2003 2005
Lampman - ROSEVIEW 34 SE24-4-6-W2 3
Lampman - Elm Lawn 34 SE9-5-6-W2 77 1885 2001 2005
Lampman - Dalesboro (old) 34 NE36-5-6-W2 2 1890 1890 1977
Lampman - Elm Lawn Catholic 34 SE9-5-6-W2 121 1895 1982 2005
Steelman - Maryland R.C. 34 SE2-5-5-W2 248 1903 2003 2005
Steelman - DODDS 34 SE36-4-4-W2 1 1918 1918 1975
Lampman - MCINNES 34 NE2-5-6-W2 1 1914 1914 1999
Lampman - DIES 34 SW25-4-6-W2 1 2006
Benson - Snaasen Pioneer 35 NW17-4-8-W2 58 1909 2002
Woodley - CULLEN 35 SW30-5-7-W2 5 1905 1933 2009
Benson - Sacred Heart 35 SE15-6-8-W2 204 1918 2012 2016
Benson - Benson 35 NW9-6-8-W2 86 1920 2007 2016
Bienfait - Landau 35 NE12-4-7-W2 150 1902 1967 1975
Macoun - Pioneer 35 SW28-4-9-W2 12 1903 1956 1994
Woodley - Cromar 35 SW28-5-7-W2 5 1905 1978
Benson - Viewfield 35 NE28-6-9-W2 34 1927 2006 2016
Woodley - St. Francis of Sales 35 NE4-6-7-W2
Lampman 35 NE13-4-7-W2
Woodley - St. Luke's 35 NW28-5-7-W2
Macoun - Macoun 36 NE23-4-10-W2 508 1903 2016 2016
Halbrite - Halbrite 36 SW15-6-12-W2 325 1908 1999 1999
Midale - Westphalia 36 NE22-5-11-W2 847 1904 2020 2020
Macoun - Neptune 36 SE10-5-10-W2
Goodwater - Goodwater Memorial 37 NE17-5-13-W2 206 1903 1999 1999
Colgate - Colgate Memorial Acres 37 SE13-5-15-W2 160 1997
Colgate - Maxim 37 SE20-4-15-W2 40 1994
Colgate - KILLIAN 37 NE4-5-14-W2 1 1916 1916 2004
Colgate - RIDDELL 37 6-5-15-W2 1 1916 1916 2004
Colgate - PROCURE 37 1 1917 1917 2004
Colgate - BACON 37 SE6-6-15-W2 1 1913 1913 2004
Colgate - SMITH 37 SE17-5-15-W2 1 1916 1916 2004
Colgate - COUTTS 37 SW32-5-15-W2 1 2004
Colgate - BEACH 37 SE18-6-14-W2 1 1932 1932 2004
Colgate - TOSCZAK 37 22-4-14-W2 1 1932 1932 2004
Goodwater - IRWIN 37 SW30-6-13-W2 1 1933 1933 2004
Colgate - STINSON 37 SE6-5-14-W2 1 1933 1933 2004
Goodwater - SKOGAN 37 NE1-4-14-W2 1 1933 1933 2004
Colgate - MORRISON 37 NE34-4-14-W2 1 1934 1934 2004
Goodwater - MORRICE 37 SW5-6-13-W2 4 1939 2004
Colgate - LIDDLE 37 SW28-5-14-W2 1 1925 1925 2004
Colgate - THOMAS 37 SW22-5-15-W2 1 1920 1920 2004
Colgate - BRIDGEMAN 37 21-6-14-W2 1 1921 1921 2004
Radville - Neptune 38 SE10-5-16-W2 26 1916 1963
Radville - Souris Valley 38 SE24-5-17-W2 121 1905 1983 1990
Radville - Souris Valley (Old) 38 SW19-5-16-W2
Radville - Immanuel 38 NW3-4-16-W2 92 1912 1999
Radville - Radville Laurier 38 SW12-6-18-W2 1660 1910 2016 2016
Radville - FRYMIRE 38 SE32-6-18-W2 1 1932 1932
Radville - SAFFORD 38 SE30-5-17-W2 1 1975
Radville - LEE 38 NE31-4-18-W2 2 1909 1909
Radville - APPLEQUIST 38 NW35-4-17-W2 1 1984 1984
Radville - HOKSTAD 38 SW3-5-18-W2 2 1912 1912
Radville - JOHNSON 38 NE36-5-16-W2 1 1918 1918
Radville - NELSON 38 SW22-6-18-W2 1 1939 1939 1990
Radville - OLSON 38 16-4-18-W2 1 1928 1928
Radville - RAGSDALE 38 NW17-4-16-W2 1 1937 1937 1990
Radville - SMIGAROWSKI 38 NW17-5-17-W2 1 1937 1937
Radville - TURNER 38 SW2-4-16-W2 1 1916 1916 1990
Radville - WILLIAMS 38 16-5-18-W2 1 1929 1929 1990
Radville - WILSON 38 NE32-5-17-W2 1 1990
Radville - LUSSIER 38 SW19-5-16-W2 1
Radville - LEFLAR 38 NE15-6-18-W2 1 2000
Radville 38 NE30-6-18-W2
Ceylon - Trail 39 NW33-6-20-W2 36 1910 1984 1984
Ceylon - St. Colette (old) 39 NE12-5-19-W2 30 1906 1948
Ceylon - St. Paul's 39 NW7-5-19-W2 24 1918 1984
Ceylon - St. Colette (new) 39 NE35-4-19-W2 24 1935 1984 1985
Ceylon - Ceylon 39 NW2-6-20-W2 737 1909 1985 1985
Hardy - DOLLING 39 NE4-5-21-W2 18 1910 1940
Hardy - TORGERSON 39 SW33-4-21-W2 1 1916 1916
Ceylon - MAXWELL 39 NW27-6-19-W2 2 1910 1911
Ceylon - LUNDBERG 39 SE32-4-20-W2 1 1913 1913
Ceylon - BURNS 39 SE31-4-20-W2 2 1912 1913
Hardy - HARRISON 39 SE5-5-21-W2 1 1916 1916
Hardy - AVERY 39 NE21-5-21-W2 2 1913 1914
Hardy - STEWART 39 NE34-6-21-W2 2 1910 1912
Ceylon - KAUFMAN 39 NE24-4-20-W2 1 1918 1918
Ceylon - GUSTAFSON 39 NW36-5-20-W2 2 1922 1922
Hardy - PONTO 39 SE3-5-21-W2 2 1939 1940
Ceylon - REANEY 39 SE20-4-20-W2 1 1931 1931
Ceylon - REANEY 39 NE15-4-20-W2 1 1939 1939
Bengough - Bengough Zion 40 SE26-4-24-W2 41 1916 2001 2004
Harptree - Harptree/Clearview 40 NW22-4-26-W2 107 1916 2016
Bengough - Bengough 40 NE23-5-24-W2 1045 1910 2004 2004
Bengough - CRAWFORD 40 NW24-5-23-W2 1 2000
Willow Bunch - Diamond Stone Catholic 42 SE17-4-28-W2 10 1918 1994 1998
Willow Bunch - Little Woody 42 SE24-4-29-W2 106 1907 2015 2015
Willow Bunch - DAVIS 42 SE12-5-29-W2 1 1915 1915
Willow Bunch - Lakeview 42 SW17-5-26-W2 151 1913 2016
Lisieux - St. Therese 42 SW3-4-30-W2 149 1918 2017 2017
Willow Bunch - Willow Bunch 42 NE27-4-28-W2 122 2005 2005
Willow Bunch-St.Ignace Des Saules (New) 42 SE17-5-27-W2 1126 1882 2005
St. Victor - St. Victor 42 SE5-6-29-W2 306 1914 2005
Lisieux - Grand Valley 42 SE19-4-29-W2 115 1912 2005
Willow Bunch-St.Ignace Des Saules (Old) 42 NW18-5-27-W2 214 1906 1918
Willow Bunch - DONNELLY 42 SW24-4-29-W2 2 1994 1998
Willow Bunch - ANDERSON 42 SE3-4-28-W2 1 1923 1923
Willow Bunch - CAMPBELL 42 NE22-5-26-W2 1 1918 1918
Scout Lake - FENWICK 42 SE9-5-30-W2 1 1918 1918
Lisieux - GRANT 42 NE4-4-30-W2 1 1920 1920
Willow Bunch - PULFER 42 NW16-5-28-W2 2 1983 2004
Willow Bunch - MCCABE 42 NE1-5-29-W2 2 1920 1920
Willows - BOLLEY 42 NW31-6-28-W2 1 1912 1912
Lisieux - SALBERY 42 -5-4-29-W2 1 1926 1926
Wood Mountain - EAST Family 43 NE27-3-4-W3 6 1918 1980 1984
Killdeer - Killdeer 43 SE5-2-3-W3 81 1933 1989 1989
Rockglen - Quantock 43 NE35-2-1-W3 2 1974 1974 1974
Rockglen - JANSSEN 43 NE10-1-1-W3 2 1921 1924 1982
Wood Mountain - Morgan/Mergel 43 SW19-4-2-W3 34 1901 1981 1981
Killdeer - Willow Vale 43 17/20-2-3-W3 32 1915 1980 1980
Wood Mountain - BROWN 43 NW28-4-3-W3 2 1923 1923 1984
Killdeer - DEGNER 43 29-2-4-W3 3 1924 1924 1976
Wood Mountain - THOMSON 43 NW17-4-3-W3 1 1923 1989
Wood Mountain - Wood Mountain 43 SW8-5-3-W3 50 1936 1987 1987
Wood Mountain - Holy Ascension 43 SE28-5-2-W3
Killdeer - Coal Creek 43 SW20-2-2-W3
Killdeer - CURRY 43 W25-3-4-W3 1 1913 1913 1999
Killdeer - ANNIS 43 S25-3-4-W3 1 1921 1921 1999
Wood Mountain - NORDYKE 43 -4-3-W3 1 1999
Wood Mountain - Woodlawn 43 NE8-5-3-W3 3 1955 1958 1999
Wood Mountain - KERASH 43 NW24-5-3-W3 1 1999
Scout Lake - THOMPSON 43 -5-1-W3 1 1999
Wood Mountain - HASSID 43 -4-3-W3 1
Wood Mountain - POPESCUL 43 -5-2-W3 1 1999
Wood Mountain - CARAGATA 43 SE4-5-3-W3 1 1999 1999
Wood Mountain - KOESTER 43 NW7-4-3-W3 1
Scout Lake - CARLISLE/PILSNER 43 SW23-5-1-W3 2 1990 1999 2003
Wood Mountain - ALBEY 43 NW16-4-3-W3 1 1920 1920
Fir Mountain - St. Therese 44 SW20-6-4-W3 12 1919 1939 0
Glentworth - St. Marcel's 44 SW26-6-6-W3 66 1919 1998 1999
Fir Mountain - WENDT 44 SE15-4-5-W3 2 1912 1912 1991
Wood Mountain - Wood Mountain IR#160 44 N35-4-4-W3 34 1914 1970 2001
Wood Mountain - St. Theresia's IR#160 44 NW26-4-4-W3
Glentworth - Waverley 44 SE13-6-6-W3 135 1914 2000 2001
Glentworth - St. Joseph's 44 SE25-5-6-W3 57 1933 2000 2001
Fir Mountain - Mountain View 44 SE33-4-5-W3 101 1913 2003 2003
Glentworth-Assumption of Blessed Virgin Mary 44 SW6-5-5-W3 47 1918 1977 2001
Wood Mountain - BROWN 44 NE10-4-4-W3 1918 1999
Wood Mountain - Lecaine/Okute IR#160 44 NE27-4-4-W3 1999
Wood Mountain-BRAVE HEART (Burnt Thigh) IR #160 44 SW25-4-4-W3 3 1870 1944 2001
Glentworth - MAYNE 44 -3-6-W3 1
Glentworth - FRAZER-PEARCE 44 3-5-W3 2
Fir Mountain - DODD 44 N33-3-5-W3 1 1999
Fir Mountain - ANDERSON 44 SW18-3-4-W3 1 1922 1922 1999
Wood Mountain - Random Burials IR #160 44 4-4-W3 3 1910 1918 2001
Fir Mountain - BACHELDOR 44 SW20-3-5-W3 1 1914 1914 2004
Mankota - Prospect 45 SE25-5-8-W3 250 1912 2010
McCord - Grandview 45 SW23-4-7-W3 65 1920 2010 2010
Mankota - Calvary 45 NW29-5-8-W3 350 1935 2010 2010
McCord - McCord 45 SW2-6-7-W3 197 1916 2010 2010
McCord - Horse Creek Church of Christ 45 NE-21-3-7-W3 16 1941 1998 2010
Ferland - St. Jean de Baptiste 45 SE1-6-8-W3 191 1918 2011 2011
Mankota - St. Albert 45 NW29-5-8-W3 132 1910 2010 2010
Ferland - Ferland (old) 45 NW22-6-8-W3 20 1918 1929 2010
Mankota - Evangelical St. John's 45 NE10-2-8-W3 26 1918 2011 2011
Mankota - Zion Lutheran 45 NW13-2-9-W3 24 1923 2005
Mankota - KLEIN 45 SW27-2-9-W3 1 1914 1914 2010
Mankota - St. Martin's 46 NE1-6-10-W3 209 1912 2010
Mankota - Wallard Community 46 NW10-6-11-W3 219 1911 2010
Mankota - ORR 46 NW27-5-11-W3 1 1996 1996
Mankota - SMITH 46 NW20-4-10-W3 3 1986 1996 2002
Ravenscrag - Spring Valley 49 NW10-5-23-W3 37 1917 1992
Ravenscrag - Point View 49 SW31-6-23-W3 102 1933 2002 2003
Ravenscrag - West Bench Colony 49 SE13-8-24-W3
Ravenscrag - Bench 49 SW28-8-23-W3 21 1924 1958
Eastend - Riverside 49 NE25-6-22-W3 930 1916 1988 1995
Eastend - White Valley 49 NE33-5-19-W3 89 1910 1970
Frontier - Ridgely 49 SE25-4-20-W3 127 1913 1998
Eastend - LEWIS 49 NW34-8-22-W3 7 1911 1958
Ravenscrag - LAY 49 N25-8-24-W3 5 2000
Revenscrag - North Bench 49 SW21-8-23-W3
Eastend - TAYLOR 49 NW32-4-21-W3 1 1999 1999 2003
Robsart 51 NE18-1-25-W3
Robsart 51 SW12-1-25-W3
Senate - Senate/Zentner 51 SW27-3-28-W3 31 1917 1984 1997
Robsart - Robsart 51 NE9-5-25-W3 402 1913 1998 1998
Consul - Consul 51 NW13-4-27-W3 340 1915 1997 1998
Robsart - Farwell Trading Post 51 SE31-6-24-W3
Robsart - AMROSE 51 SE10-1-25-W3
Robsart - PALMER 51 NE25-1-25-W3
Vidora - EDGAR 51 NE35-3-26-W3
Consul - HASFJORD 51 NE3-4-27-W3 2 1997
Govenlock - ASKIN 51 NW6-2-28-W3
Govenlock - GRIFFITHS 51 NW16-3-30-W3 1 1967 1967
Senate - GAFF 51 NW19-5-28-W3 5 1900 1908 1997
Senate - SHEPHERD 51 NE33-5-28-W3 2 1925 1928
Senate - HATCHCLIFFE 51 NW35-5-28-W3
Senate - GALSTERO 51 NW7-6-27-W3
Robsart - WYLIE 51 NE20-6-25-W3
Robsart - THOMPSON 51 SW32-5-25-W3 1 1989
Vidora - HEDLUND 51 NW5-6-26-W3 1
Vidora - MORIARITY 51 NW20-4-25-W3 1 1989
Vidora - Alfalfa Valley 51 12-3-26-W3 7 1918 1923
Consul - WILKES 51 SE4-6-27-W3 1
Senate - MARSHALL 51 4-5-28-W3 1
Consul - FUITON 51 5-5-27-W3 3 1917 1918
Robsart - DANIELS 51 33-4-25-W3 1
Consul - STETAR 51 2-3-27-W3 1
Consul - WILKES 51 33-5-27-W3 1
Consul - HUNTER 51 32-2-27-W3 1
Vidora - GRAHAM 51 20-5-26-W3 1
Vidora - RAMSAY 51 31-5-26-W3 2
Robsart - DIDOW 51 5-1-25-W3 1
Consul - SINGALA 51 16-3-27-W3 1
Vidora - ZEIGLER 51 12-5-26-W3 1
Consul - NICHOLSON 51 34-5-27-W3 1
Consul - SHOBE 51 2-4-27-W3 1 1989
Consul - GODACH 51 22-2-27-W3 1
Robsart - BYINGTON 51 SW23-5-25-W3 2 1926 1928
Robsart - McCOLL 51 36-3-25-W3 1
Consul - PARKER 51 4-5-27-W3 1
Robsart - HIRNY 51 20-2-25-W3 1
Robsart - HANSON 51 9-5-25-W3 1 1989
Robsart - WHITEFOOT 51 23-6-24-W3 1 1918 1918
Robsart - NELSON 51 NW18-5-24-W3 2 1931 1964 1999
Consul - SIMPSON 51 -5-29-W3 1 1929 1929
Redvers - Redvers 61 SE24-7-32-W1 531 1901 1995 1995
Wauchope - Wauchope 61 SE28-7-33-W1 62 1904 1987 1991
Antler - Antler 61 NE14-7-30-W1 260 1901 1998 1998
Wauchope - St. Regis 61 SW28-7-33-W1 175 1906 1988 1988
Carlyle - Glen Morris 63 NW20-8-2-W2 263 1897 2012 2012
Carlyle - Sutherland 63 SW2-9-2-W2 22 1891 2010 2012
Wordsworth - Wordsworth 63 NE8-7-3-W2 146 1902 2006
Carlyle - West Carlyle 63 SW34-7-3-W2 88 1885 1992 2008
Manor - All Saints Anglican 63 SW14-9-1-W2 169 1881 2001 2003
Manor - Manor 63 SW32-7-1-W2 594 1903 2013 2014
Manor - Cannington Manor 63 SW23-9-1-W2 54 1908 2002
Manor - St. Joseph's 63 NE33-7-1-W2 108 1936 2012 2012
Carlyle - HART 63 SE21-9-2-W2 2
Arcola - Arcola 64 SE18-8-4-W2 1441 1888 2013
Kisbey - Percy 64 NE20-8-5-W2 525 1900 2012
Kisbey - Lutheran 64 SW3-7-5-W2 12
Arcola - COLLINS 64 SE14-7-4-W2 1
Kisbey - McDOUGALL 64 SE28-8-5-W2 1 1883
Kisbey - McNAB 64 NW4-9-5-W2 2 1883
Forget - Gap View 65 NW24-9-7-W2 95 1904 2017 2023
Forget - Mountain View 65 NW15-8-7-W2
Heward - PRINGLE 65 NW32-8-9-W2 1 1902 1902 1997
Stoughton - Stoughton 65 SW33-8-8-W2 876 1906 2007 2008
Heward - Heward 65 NW11-9-9-W2
Forget - La Salette 65 SW15-8-7-W2
Forget - BOISSARD 65 SE14-8-7-W2
Froude - Froude 66 NE27-8-10-W2 11 1922 1929 1994
Griffin - Griffin 66 SW29-8-11-W2 280 1911 1994
Griffin 66 4-8-?-?W2 1 1977
Weyburn Plains - 67 NE10-7-15-W2
McTaggart - McTaggart 67 SE18-9-15-W2 132 1899 1978 1978
Weyburn - Hillcrest 67 SE17-8-14-W2 6646 1900 2002 2002
Weyburn - Green Acres Memorial Gardens 67 SW11-8-14-W2 1877 2008 2008
Weyburn - Mountain View Pioneer 67 6th Ave/Gov't Rd 123 1889 1919
Weyburn - Horne 67 NE5-8-14-W2 316 1913 1922 2003
Weyburn - Ralph Pioneer 67 SE34-7-13-W2 12 1905
Weyburn - Sask Mental Hospital 67 SE17-8-14-W2 1307 1921 2004 2013
Trossachs - Rockfield 68 SW21-7-16-W2 20 1907 1938 1988
Trossachs - Trossachs 68 NE10-8-17-W2 140 1904 1985 1988
Trossachs - RODY 68 SW6-8-17-W2 1 1942 1942 1990
Amulet - Amulet 69 NE2-8-21-W2 198 1910 2005 2005
Khedive - Khedive 69 NW33-7-19-W2 208 1910 1986 1986
Pangman - Pangman 69 NE15-8-20-W2 381 1906 2001 2001
Pangman - BARTH 69 NE34-7-20-W2 1 1975
Pangman 69 33-8-20-W2
Ogema - Ogema 70 NW22-7-22-W2 1030 1911 2014 2014
Horizon - Horizon Protestant 70 SW4-7-24-W2 27 1928 1992 2004
Dahinda - St. Luke's (Emmanuel) 70 NE21-9-22-W2 33 1918 1999 2001
Dahinda - St. James 70 NW13-9-23-W2 41 1911 1960
Kayville Rural - St. Peter & Paul 70 NW31-9-23-W2 120 1913 1980 1986
Kayville - St. Mary's 70 NE32-9-24-W2 210 1910 1986 1986
Kayville Town - St. Peter & Paul 70 NW10-9-24-W2 50 1934 1986 1986
Kayville - Holy Trinity 70 SW15-9-24-W2 96 1920 1983 1986
Kayville - Hope 70 NW10-9-24-W2 12 1924 1974
Ogema - KNUDSEN 70 E23-7-24-W2 2 1981 1981 1992
Glasnevin - FLEISCHAKER 70 3-7-23-W2 1 1911 1911 1992
Horizon - PARMENTER 70 NE34-7-24-W2 1 1909 1909 1992
Dahinda - MILLER 70 SW31-9-22-W2 2 1910 1933 1992
Glasnevin - BOOTH 70 SE16-7-23-W2 1 1923 1923 1992
Kayville - KOCH 70 SW7-9-24-W2 1 1992
Horizon - KLEMENZ 70 NW7-7-24-W2 1 1913 1913 1992
Kayville - BARLOW 70 SW32-9-24-W2 1 1917 1917 1992
Dahinda - BROOKS 70 SW14-9-22-W2 1 1910 1910
Ogema - BOWLES 70 35-7-22-W2 1 1911 1911 1992
Dahinda - WHITTAM 70 SW23-8-23-W2 1 1917 1917 1992
Glasnevin - TRIPP 70 SE3-7-23-W2 1 1917 1917 1992
Glasnevin - GUSE 70 NW23-7-23-W2 1 1911 1911 1992
Kayville - CLARK 70 NW7-8-23-W2 1 1912 1912
Kayville - HILL 70 SW17-8-23-W2 1 1913 1913
Ogema - LONGLEY 70 NE16-8-23-W2 1 1910 1910 1992
Horizon - St. Cunegunda 70 SW4-7-24-W2 115 1913 1987 2004
